Xt 650 Honda
Class: enduro
Production: 1993+
Predecessor: Honda XR600
Related: Honda NX650 Dominator
Models | |
---|---|
Honda XR650L 1993+ (North America) | Honda XR650R 2000-2007 (North America, Europe, Australia) |
Honda XR650L |
Honda XR650R |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1993 | North America | Name: Honda XR650L Frame: JH2RD06X*PM Code: XR650LP |
1994 | North America | Name: Honda XR650L Frame: JH2RD06X*RM Code: XR650LR |
1995 | North America | Name: Honda XR650L Frame: JH2RD06X*SM Code: XR650LS |
1996 | North America | Name: Honda XR650L Frame: JH2RD06X*TM Code: XR650LT |
1997 | North America | Name: Honda XR650L Frame: JH2RD06X*VM Code: XR650LV |
1998 | North America | Name: Honda XR650L Frame: JH2RD06X*WM Code: XR650LW |
1999 | North America | Name: Honda XR650L Frame: JH2RD06X*XK Code: XR650LX |
2000 | North America, Europe, Australia | Name: Honda XR650L; Honda XR650R Code: XR650LY; XR650RY |
2001 | North America, Europe, Australia | Name: Honda XR650L; Honda XR650R Code: XR650L1; XR650R1 |
2002 | North America, Europe, Australia | Name: Honda XR650L; Honda XR650R Code: XR650L2; XR650R2 |
2003 | North America, Europe, Australia | Name: Honda XR650L; Honda XR650R Code: XR650L3; XR650R3 |
2004 | North America, Europe, Australia | Name: Honda XR650L; Honda XR650R Code: XR650L4; XR650R4 |
2005 | North America, Europe, Australia | Name: Honda XR650L; Honda XR650R Code: XR650L5; XR650R5 |
2006 | North America, Europe, Australia | Name: Honda XR650L; Honda XR650R Code: XR650L6; XR650R6 |
2007 | North America, Europe, Australia | Name: Honda XR650L; Honda XR650R Code: XR650L7; XR650R7 |
2008 | North America | Name: Honda XR650L Frame: JH2RD06X*8K6 Code: XR650L8 |
2009 | North America | Name: Honda XR650L Frame: JH2RD06X*9K7 Code: XR650L9 |
2011 | North America | Name: Honda XR650L Code: XR650LB |
2012 | North America | Name: Honda XR650L Code: XR650LC |
2013 | North America | Name: Honda XR650L Code: XR650LD |
2014 | North America | Name: Honda XR650L Code: XR650LE |
2015 | North America | Name: Honda XR650L Code: XR650LF |
2016 | North America | Name: Honda XR650L Code: XR650LG |
2017 | North America | Name: Honda XR650L Code: XR650LH |
2018 | North America | Name: Honda XR650L Code: XR650LJ |
2019 | North America | Name: Honda XR650L Code: XR650LK |
2020 | North America | Name: Honda XR650L Code: XR650LL |
2021 | North America | Name: Honda XR650L Code: XR650LM |
Specifications
Honda XR650 (XR650L, XR650R): specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2185 mm / 86,0 in – XR650L 2255 mm / 88,8 in – XR650R |
Overall width | 855 mm / 33,7 in – XR650L 825 mm / 32,5 in – XR650R | |
Overall height | 1245 mm / 49,0 in | |
Seat height | 950 mm / 37,4 in – XR650L 939 mm / 37,0 in – XR650R | |
Wheelbase | 1455 mm / 57,3 in – XR650L 1485 mm / 58,5 in – XR650R (ED, DK types) 1490 mm / 58,7 in – XR650R (U type) | |
Ground clearance | 330 mm / 13,0 in – XR650L 305 mm / 12,0 in – XR650R | |
Dry weight | ||
Curb (wet) weight | 157 kg / 346 lbs – XR650L 142 kg / 313 lbs – XR650R (ED, DK types) 144 kg / 317 lbs – XR650R (U type) | |
FRAME | Type | Semi double-cradle (steel) – XR650L Semi double-cradle (aluminum) – XR650R |
Front suspension, travel | Air-assisted telescopic fork Showa 43 mm (adjustable compression damping), 295 mm / 11,6 in – XR650L Telescopic fork Kayaba 46 mm (adjustable compression & rebound damping), 285 mm / 11,2 in – XR650R | |
Rear suspension, travel | Swingarm Pro-link with mono-shock Showa (fully adjustable), 280 mm / 11,0 in – XR650L Swingarm Pro-link with mono-shock Kayaba (fully adjustable), 307 mm / 12,1 in – XR650R | |
Front tire size | 3.00-21 51S – XR650L 3.00-21 51P – XR650R | |
Rear tire size | 4.60-18 63S – XR650L 4.50-18 70P – XR650R | |
Front brake | Single disc, 240 mm, 2-piston caliper | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 10,5 l / 2,77 US gal (reserve – 2,3 l) – XR650L 10,0 l / 2,64 US gal (reserve – 4,5 l) – XR650R | |
Trail | 97 mm / 3,8 in – XR650L 108 mm / 4,3 in – XR650R | |
Fuel economy / consumption | 4,93 l / 100 km (47,7 US mpg)[1] – XR650L | |
ENGINE | Type | Air-cooled 4-stroke – XR650L Liquid-cooled 4-stroke – XR650R |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 100,0 x 82,0 mm – XR650L 100,0 x 82,6 mm – XR650R | |
Displacement | 644,0 cm³ (39,3 cu-in) – XR650L 649,0 cm³ (39,5 cu-in) – XR650R | |
Compression ratio | 8.3:1 – XR650L 10.0:1 – XR650R | |
Valve train | Chain driven SOHC, 4 valves | |
Max. power | 41,5 hp (30,5 kW) / 6000 rpm – XR650L 61,2 hp (45,0 kW) / 6750 rpm – XR650R | |
Max. torque | 51,0 Nm (5,2 kgm) / 5000 rpm – XR650L 64,0 Nm (6,5 kgm) / 5500 rpm – XR650R | |
Acceleration 0 to 100 km/h (0-60 mph) | 5,83 sec.[2] | |
Top speed | 158 km/h (98 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 1x 42,5 mm (CV) – XR650L Carburetor, 1x 42,0 mm (Piston valve type) – XR650R |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 5-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 2.029 – XR650L 1.651 – XR650R | |
Final reduction | 3.000 – XR650L 3.429 – XR650R (ED, DK types) 2.733 – XR650R (U type) | |
Gear ratio I II III IV V | 1.647 – XR650L; 2.125 – XR650R 1.250 – XR650L; 1.666 – XR650R 1.000 – XR650L; 1.333 – XR650R 0.840 – XR650L; 1.115 – XR650R | |
ELECTRICAL | Ignition | CDI |
Alternator | Three Phase AC, 186W at 5000 rpm – XR650L | |
Battery capacity |
Images
Honda XR650 (XR650L, XR650R): images, gallery.
|
|
|
|
|
|
Videos
Honda XR650 (XR650L, XR650R): video.
HONDA XR650R 2000 MODEL | 2018 Honda XR650L |
Manuals
Honda XR650 (XR650L, XR650R): manuals, parts, microfiches.
- Honda XR650R: Service Manual
- Honda XR650L: Service Manual
Source: https://bikeswiki.com/Honda_XR650
Tidak ada komentar:
Posting Komentar