Kawasaki Z900 Cafe 2019
Kawasaki's profilation of this bike |
Based on racing technology, the Assist and Slipper Clutch acts as both back-torque limiter and self-servo mechanism that enables a lighter clutch lever pull. |
General information | |
---|---|
Model: | Kawasaki Z900RS Cafe |
Year: | 2019 |
Category: | Naked bike |
Rating: | 4.0 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 948.0 ccm (57.85 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 110.0 HP (80.3 kW)) @ 8500 RPM |
Torque: | 98.5 Nm (10.0 kgf-m or 72.7 ft.lbs) @ 6500 RPM |
Compression: | 10.8:1 |
Bore x stroke: | 73.4 x 56.0 mm (2.9 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI with 36mm Keihin throttle bodies |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI with electronic advance |
Lubrication system: | Forced lubrication, wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc, manual |
Driveline: | Sealed chain |
Fuel consumption: | 5.30 litres/100 km (18.9 km/l or 44.38 mpg) |
Greenhouse gases: | 123.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Trellis, high tensile steel |
Rake (fork angle): | 25.0° |
Trail: | 98 mm (3.9 inches) |
Front suspension: | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Horizontal Back-link, gas-charged shock with rebound damping and spring preload adjustability |
Rear wheel travel: | 140 mm (5.5 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Double disc. ABS. Four-piston calipers. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS. Single-piston caliper. |
Diameter: | 250 mm (9.8 inches) |
Wheels: | Dunlop Sportmax tires |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 216.0 kg (476.2 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height: | 1190 mm (46.9 inches) |
Overall length: | 2100 mm (82.7 inches) |
Overall width: | 845 mm (33.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1470 mm (57.9 inches) |
Fuel capacity: | 17.03 litres (4.50 US gallons) |
Other specifications | |
Color options: | Vintage Lime Green, Metallic Graphic Grey |
Starter: | Electric |
Factory warranty: | 12 Month Limited Warranty |
Comments: | Small windscreen. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 Kawasaki Z900RS Cafe discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Kawasaki bike | |
Touring capabilities for the 2019 Kawasaki Z900RS Cafe: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/kawasaki_z900rs_cafe_2019.php
Tidak ada komentar:
Posting Komentar